Digital Brix Meter Sugar Refractometer
Model: 12221
FEATURES
- Hand-held, digital brix meter
- Light-weight, portable, includes protective carrying case
- Measures concentration of sugar and dissolved solids in aqueous solution
- Automatic Temperature Compensation (ATC)
- Ideal for on-site measurement of juices and other sugar-based liquids
- Determine fruit quality during harvest, shipping, receiving, processing, storage
APPLICATIONS
Foods, Beverages, Harvest, Shipping, Receiving, Processing and Storage Facilities
| Scales | Brix | Refractive Index |
|---|---|---|
| Range | 0 – 55% | 1.3330 – 1.4098 |
| Divisions | 0.1 | 0.0001 |
| Accuracy | ±0.2% | ±0.0003 |
| Temperature Measurement Range | 50°F to 122°F (10°C to 50°C) Automatic Temperature Compensation |
|
| Temperature Accuracy | ±1°F (±0.5°C) | |
| Measurement Temperature Resolution | 0.1°C | |
| Measurement Response Time | = 3 seconds | |
| Minimum Sample Volume | 0.3 ml | |
| Dimensions | 5.5in x 2.4in x 0.9in (140mm x 62mm x 23mm) |
|
| Weight | 6.17oz (175g) | |
| Power Supply | 3 x AAA Batteries | |
| Battery Life | = 10,000 Readings | |
| Waterproof Rating | IP65 | |
| Automatic Temperature Compensation | 41°F to 104°F (5°C to 40°C) | |
| Automatic Shut Off | 3 minutes | |











