FlashCheck® Lollipop Waterproof Min/Max Digital Thermometer w/105mm Probe
Model: 11036
FEATURES
- °F/°C selectable
- Min/Max memory stores lowest/highest readings until reset
- Can be field calibrated
- Probe cover with pocket clip on back
- Waterproof housing, IP67 rated
APPLICATIONS
Food Establishments, Distribution Centers, Cold Storage, Processing Facilities
| Feature | Specification |
|---|---|
| Measurement Range | -58°F to 392°F (-50°C to 200°C) |
| Accuracy | ±1°F between -4°F to 302°F; otherwise ±1.8°F ±0.5°C between -20°C to 150°C; otherwise ±1°C |
| Display Resolution | 0.1° between -20° to 200° (°C or °F) otherwise 1° |
| Display Reading Update | 1 second |
| Display Window Size | 0.77in W x 0.37in H (19.5mm W x 9.5mm H) |
| Calibration | N.I.S.T. traceable by lot. Adjustable calibration resistor beneath the screw on back side |
| Battery | 1.5 V size LR44 button alkaline or equivalent |
| Battery Life | About 5,000 hours in continuous operation |
| Probe Size | 0.14in Dia. x 4.13in L 3.5mm Dia. x 105mm L |
| Product Size | 1.75in W x .77in D x 6.38in L (44.5mm W x 19.5mm D x 162mm L) (Including probe cover) |
| Body Casing | Polycarbonate and ABS plastic |
| Certification | CE Mark, Traceable to NIST, RoHS |










