DeltaTrak South Pacific

High Temperature Thermal Labels

Model: 50109

High Temperature Thermal Labels
FEATURES
    • Single-use, color changing heat indicators
    • Approximately 10 second response time (3-Temp, 5-Temp, & 8-Temp labels)
    • Approximately 15 second response time (1 temperature label)
    • ±1% of stated temperature accuracy
    • Disposable, color-changing temperature indicators
    • Store in a cool, dry place, preferably under refrigeration
    • Available in 1-Temperature, 3-Temperature, 5-Temperature and 8-Temperature Measurement Strips
APPLICATIONS

Manufacturing, Processing, Storage, Shipping, Sensitive Products, Dishwashers, Heat Sanitizing, Ovens, Dryers, Retort and Curing Operations

Applications where these thermal labels can be used include manufacturing, processing, storage, shipping, shelf temperature of heat sensitive products, for dishwashers, heat sanitizing, ovens, dryers, retort and curing operations.

Model 50109-50809, High Temperature Thermal Labels are heat indicators that are single-use, accurate, and inexpensive, providing a permanent record of temperature changes. These temperature strips indicate the measurement in either one, three, five or eight temperature ranges.

When the labels reach each temperature threshold, an irreversible black color change occurs. These stick-on irreversible temperature labels affix directly to the clean dry interior or exterior surface of products or equipment.

*Quantity 144 units per package

Model 1-TL  Temp (°F / °C)
50109 140 / 60
50110 150 / 65
50111 160 / 71
50112 170 / 77
50113 180 / 82
50114 190 / 88
50120 250 / 121
Model 3-TL  Window #1 (°F / °C) Window #2 (°F / °C) Window #3 (°F / °C)
50301 150 / 65.6 160 / 71.1 170 / 76.7
50302 160 / 71.1 170 / 76.7 180 / 82.2
Model 5-TL  Window #1 (°F / °C) Window #2 (°F / °C) Window #3 (°F / °C) Window #4 (°F / °C) Window #5 (°F / °C)
50501 100 / 37.8 105 / 40.6 110 / 43.3 120 / 49 130 / 54.4
50502 140 / 60 150 / 65.6 160 / 71 170 / 77 180 / 82
50503 190 / 88 200 / 93 210 / 99 220 / 104 230 / 110
50504 240 / 116 250 / 127 260 / 127 270 / 132 280 / 138
50505 290 / 143 300 / 149 310 / 154 320 / 160 330 / 166
50506 340 / 171 350 / 177 360 / 182 370 / 188 380 / 193
50507 390 / 199 400 / 204 410 / 210 420 / 216 435 / 224
50508 450 / 232 465 / 241 480 / 249 490 / 254 500 / 260
50510 90 / 32.2 100 / 37.8 110 / 43.3 120 / 49 130 / 54.4
Model 8-TL Window #1 °F/°C Window #2 °F/°C Window #3 °F/°C Window #4 °F/°C Window #5 °F/°C Window #6 °F/°C Window #7 °F/°C Window #8 °F/°C
50801 100 / 37.8 105 / 40.6 110 / 43.3 120 / 49 130 / 54.4 140 / 60 150 / 65.5 160 / 71
50802 130 / 54.4 140 / 60 150 / 65.6 160 / 71 170 / 77 180 / 82 190 / 88 200 / 93
50803 170 / 77 180 / 82 190 / 88 200 / 93 210 / 99 220 / 104 230 / 110 240 / 116
50804 210 / 99 220 / 104 230 / 110 240 / 116 250 / 121 260 / 127 280 / 138 280 / 138
50805 250 / 121 260 / 127 270 / 132 280 / 138 290 / 143 300 / 149 310 / 154 320 / 160
50806 290 / 143 300 / 149 310 / 154 320 / 160 330 / 166 340 / 171 350 / 171 360 / 182
50807 330 / 165 340 / 171 350 / 177 360 / 182 370 / 188 380 / 193 390 / 199 400 / 204
50808 370 / 188 380 / 193 390 / 199 400 / 204 410 / 210 420 / 216 435 / 224 450 / 232
50809 410 / 210 420 / 216 435 / 224 450 / 232 465 / 241 480 / 249 490 / 254 500 / 260

Testimonials

Scroll to Top